Services, Products & Rates/Fees Summary
UPDATED AND EFFECTIVE DATE: September 2, 2025
Residential Rates
| SERVICE | SPEED | PRICE |
|---|---|---|
| Internet – Fiber – SBS – 50/50 – $35 | 50/50 | $35.00 |
| Internet – Fiber – SBS – 100/100 w/1 Whole-Home WiFi Router – $55 | 100/100 | $55.00 |
| Internet – Fiber – SBS – 250/250 w/1 Whole-Home WiFi Router – $70 | 250/250 | $70.00 |
| Internet – Fiber – SBS – 500/500 w/1 Whole-Home WiFi Router – $70 | 500/500 | $70.00 |
| Internet – Fiber – SBS – 1000/1000 w/2 Whole-Home WiFi Routers – $85 | 1000/1000 | $85.00 |
| Internet – Fiber – SBS – 2000/2000 w/2 Whole-Home WiFi Routers – $95 | 2000/2000 | $95.00 |
| Internet – Fiber – SBS – Gig City 1000/1000 w/2 WHWF Routers – $65 | 1000/1000 | $65.00 |
| Internet – Fiber – SBS – Gig City 500/500 w/1 WHWF Router – $55 | 500/500 | $55.00 |
| Internet – Fiber – SBS – Oglesby 1000/1000 w/2 WHWF Routers – $70 | 1000/1000 | $70.00 |
| Internet – Fiber – SBS – Oglesby 500/500 w/1 WHWF Router – $55 | 500/500 | $55.00 |
| Internet – Fiber – SBS – Ottawa, Rock Falls, Elwood 500/500 w/1 WHWF Routers – $75 | 500/500 | $75.00 |
| Internet – Fiber – SBS – Ottawa, Rock Falls, Elwood 100/100 w/1 WHWF Routers – $60 | 100/100 | $60.00 |
| Internet – Wireless – SAW – Basic – 5/1 | 5/1 | $59.95 |
| Internet – Wireless – SAW – Standard – 10/1 | 10/1 | $69.95 |
| Internet – Wireless – SAW – Premium – 15/2 | 15/2 | $89.95 |
| Internet – Wireless – SAW – Premium Plus – 25/3 | 25/3 | $109.95 |
Residential Ancillary Services and Fees
| SERVICE | PRICE (U.S.) |
|---|---|
| Standard Installation Fee – Fiber | $99.00 |
| Standard Installation Fee – Wireless | $99.00 |
| Standard Installation Fee — MDU | $40.00 |
| Internet – Fiber – SAW – Stand By | $5.00 |
| Internet – Fiber – SBS – Whole Home WiFi Router – $5 | $5.00 |
| Internet – Fiber – SBS – Whole Home eero Pro 6E WiFi Router – $8 | $8.00 |
| Internet – Misc – SAW – Static IP Address | $10.00 |
| Internet – Wireless – SAW – Stand By | $5.00 |
| Internet – Wireless – SBS – Whole Home WiFi Router – $5 | $3.00 |
| Labor – Hourly Rate | $75.00 |
| Labor – MDU | $40.00 |
| Labor – Non-standard Install – Per Foot Charge Beyond 250′ | $0.75 |
| Labor – Wire Burial – Per Foot Charge Beyond 250′ | $0.75 |
| Labor – Non-standard Install – Driveway Bore | $200.00 |
| Misc – Site Survey | $25.00 |
| ACH/Insufficient Funds Fee | $35.00 |
| Paper Statement Fee | $5.00 |
| Reinstatement Fee | $50.00 |
| Reconnect Fee | $100.00 |
| Late Fee | $5.00 or 1.5% |
| Credit Card Fee | $10.00 |
| Unreturned Amazon eero 6; eero 6+; eero Pro 6E | $100.00 |
| Voice – SAW – Fax to Email | $4.95 |
| Voice – SAW – Residential | $10.00 |
| Voice – SAW – Toll Free Number | $24.95 |